When Did You Stop Taking Classes? (drop1_y1)
- Type: int
- Format: %tmMonth_CCYY
- Label: numeric
- Obs: 10511
- Unique: 12
- Missing: 13
- Mean: December 2006
- Std. Dev.: 1.3
- Min.:: August 2006
- Max.: March 2007
| Freq. | Numeric | Label |
| 5 | 559 | August 2006 |
| 5 | 560 | September 2006 |
| 10 | 561 | October 2006 |
| 22 | 562 | November 2006 |
| 112 | 563 | December 2006 |
| 62 | 564 | January 2007 |
| 17 | 565 | February 2007 |
| 15 | 566 | March 2007 |
| 3 | . | . |
| 8 | .d | Don't know |
| 2 | .r | Refused |
| 10250 | .s | Valid Skip |
Most Important Reason For Not Continuing Studies. (drop2_y1)
- Type: byte
- Format: %42.0g
- Label: drop2_y1
- Obs: 10511
- Unique: 10
- Missing: 47
- Mean: 3.7
- Std. Dev.: 1.1
- Min.:: 1.0
- Max.: 5.0
| Freq. | Numeric | Label |
| 14 | 1 | Program Not Worth The Cost In The Long Run |
| 21 | 2 | Ran Out Of Money |
| 26 | 3 | Academic Reasons |
| 101 | 4 | No Longer Interested In Program |
| 52 | 5 | Health/Personal Reasons |
| 3 | . | . |
| 4 | .d | Don't know |
| 39 | .o | Other |
| 1 | .r | Refused |
| 10250 | .s | Valid Skip |
Specified Other Reason For Drop2_Y1. (drop2o_y1)
- Type: str82
- Format: %82s
- Label: (None)
- Obs: 10511
- Unique: 39
- Missing: 0
| Freq. | Value |
| 1 | Change of school |
| 1 | Changing schools and not worth the money to stay at other school |
| 1 | Classes filled up and there were no classes available for student |
| 1 | Classes not available |
| 1 | Co-op |
| 1 | Completed |
| 1 | Course was full |
| 1 | Didn't like living there |
| 2 | Didn't like school |
| 1 | Didn't like the school environment |
| 1 | Didn't offer my courses |
| 1 | Didn't want to use osap anymore |
| 1 | Family |
| 1 | Family problems |
| 1 | Finished |
| 1 | Graduated |
| 1 | Honours was not available and she will be enrolling in a different 4yr program |
| 1 | I finished my degree |
| 1 | Instructor made an error |
| 1 | Job opportunities |
| 1 | Just to take time off |
| 1 | MES COURS SONT TOUT SIMPLEMENT TERMINES |
| 1 | Money/loss interest/don't know what he wants to do |
| 1 | Moving |
| 1 | Needed a break |
| 1 | Program not worth the cost in the long run and personal reasons |
| 1 | Program not worth the cost in the long run nad no longer interested in the program |
| 1 | Ran out of money and health and personal reason |
| 1 | Ran out of money and no longer interested |
| 1 | Ran out of money/no longer interested |
| 1 | Semester was over |
| 1 | Teachers didn't care and unorganized and too much money for nothing in return |
| 1 | Too long of commute |
| 1 | Transferred |
| 1 | Travelling |
| 1 | Unable to register |
| 1 | Went into the army |
| 1 | Work and save up |
| 10472 | Valid Skip |
More Specific Financial Reason For Not Continuing Studies. (drop3_y1)
- Type: byte
- Format: %60.0g
- Label: drop3_y1
- Obs: 10511
- Unique: 4
- Missing: 6
- Mean: 1.4
- Std. Dev.: 0.5
- Min.:: 1.0
- Max.: 2.0
| Freq. | Numeric | Label |
| 9 | 1 | Couldn't Afford To Attend Even With More Money From Loans |
| 6 | 2 | Could Afford With More Loans, But Didn't Want To Borrow More |
| 6 | .d | Don't Know |
| 10490 | .s | Valid Skip |
When Did You Stop Taking Classes? (drop1_y2)
- Type: float
- Format: %tmMonth_CCYY
- Label: numeric
- Obs: 7374
- Unique: 12
- Missing: 57
- Mean: September 2007
- Std. Dev.: 2.4
- Min.:: August 2007
- Max.: March 2008
| Freq. | Numeric | Label |
| 501 | 571 | August 2007 |
| 16 | 572 | September 2007 |
| 40 | 573 | October 2007 |
| 13 | 574 | November 2007 |
| 28 | 575 | December 2007 |
| 129 | 576 | January 2008 |
| 65 | 577 | February 2008 |
| 19 | 578 | March 2008 |
| 1 | . | . |
| 48 | .d | Don't know |
| 8 | .r | Refused |
| 9643 | .s | Valid Skip |
Most important reason in decision to not continue studies (drop2_y2)
- Type: byte
- Format: %14.0g
- Label: drop2_y1
- Obs: 7374
- Unique: 10
- Missing: 247
- Mean: 3.7
- Std. Dev.: 1.1
- Min.:: 1.0
- Max.: 5.0
| Freq. | Numeric | Label |
| 26 | 1 | Program Not Worth The Cost In The Long Run |
| 92 | 2 | Ran Out Of Money |
| 95 | 3 | Academic Reasons |
| 251 | 4 | No Longer Interested In Program |
| 157 | 5 | Health/Personal Reasons |
| 223 | . | . |
| 3 | .d | Don't know |
| 17 | .o | Other |
| 4 | .r | Refused |
| 9643 | .s | Valid Skip |
Other reason from drop2_y2 (drop2o_y2)
- Type: str147
- Format: %147s
- Label: (None)
- Obs: 7374
- Unique: 19
- Missing: 621
| Freq. | Value |
| 1 | "I had a problem with the school due to conflict with the academic advisors" |
| 1 | "my boyfriend and I bought a place like a house" |
| 1 | Achieve personal goals before returning to school |
| 1 | Advisor Comments towards her |
| 1 | D'ORDRE FINANCIER ET MANQUE D'INTERET POUR LE PROGRAMME |
| 1 | PAS ASSEZ DE PRÊT ET BOURSE PAR MOIS ET A LA LONGUE J'AI EU DES PROBLEMES DE SANTÉ |
| 1 | She was just completing prerequiesites and she finished that but it was just courses and not an ac tual diploma she enrolled to take certain course |
| 1 | TENTÉ DE PLUS ÉTUDIER |
| 1 | all of them basically |
| 1 | combination of the first two |
| 1 | combo of not worth it and not interested |
| 1 | continuing later on |
| 1 | didn't decide what to do |
| 1 | health academic money |
| 1 | health and money issue |
| 1 | just starting classes again now may 08 |
| 1 | not needed |
| 621 | |
| 9873 | Valid Skip |
Specification of nature of financial reason (drop3_y2)
- Type: byte
- Format: %14.0g
- Label: drop3_y1
- Obs: 7374
- Unique: 5
- Missing: 795
- Mean: 1.5
- Std. Dev.: 0.5
- Min.:: 1.0
- Max.: 2.0
| Freq. | Numeric | Label |
| 33 | 1 | Couldn't Afford To Attend Even With More Money From Loans |
| 40 | 2 | Could Afford With More Loans, But Didn't Want To Borrow More |
| 782 | . | . |
| 13 | .d | Don't Know |
| 9643 | .s | Valid Skip |
Complete program of study? (drop4_y2)
- Type: byte
- Format: %14.0g
- Label: LABB
- Obs: 7374
- Unique: 5
- Missing: 3
- Mean: 1.7
- Std. Dev.: 0.4
- Min.:: 1.0
- Max.: 2.0
| Freq. | Numeric | Label |
| 222 | 1 | Yes |
| 643 | 2 | No |
| 1 | . | . |
| 2 | .d | Don't Know |
| 9643 | .s | Valid Skip |
Credential received (drop5_y2)
- Type: byte
- Format: %14.0g
- Label: DROP5_Y2
- Obs: 7374
- Unique: 7
- Missing: 659
- Mean: 2.1
- Std. Dev.: 0.7
- Min.:: 1.0
- Max.: 3.0
| Freq. | Numeric | Label |
| 34 | 1 | Certificate |
| 115 | 2 | Diploma |
| 60 | 3 | Degree |
| 646 | . | . |
| 12 | .d | Don't know |
| 1 | .r | Refused |
| 9643 | .s | Valid Skip |
Do You Think You Will Return To Continue Studying At A Post-Secondary Level? (ret1_y1)
- Type: byte
- Format: %14.0g
- Label: LABD
- Obs: 10511
- Unique: 5
- Missing: 14
- Mean: 1.0
- Std. Dev.: 0.2
- Min.:: 1.0
- Max.: 2.0
| Freq. | Numeric | Label |
| 235 | 1 | Yes |
| 12 | 2 | No |
| 3 | . | . |
| 11 | .d | Don't Know |
| 10250 | .s | Valid Skip |
Do You Think You Will Continue Studying In The Same Subject Area As Before? (ret2_y1)
- Type: byte
- Format: %14.0g
- Label: LABD
- Obs: 10511
- Unique: 4
- Missing: 7
- Mean: 1.6
- Std. Dev.: 0.5
- Min.:: 1.0
- Max.: 2.0
| Freq. | Numeric | Label |
| 98 | 1 | Yes |
| 130 | 2 | No |
| 7 | .d | Don't Know |
| 10276 | .s | Valid Skip |
Do You Think You Will Return To The Same Institution, Or Will You Switch? (ret3_y1)
- Type: byte
- Format: %14.0g
- Label: ret3_y1
- Obs: 10511
- Unique: 4
- Missing: 0
- Mean: 1.8
- Std. Dev.: 0.6
- Min.:: 1.0
- Max.: 3.0
| Freq. | Numeric | Label |
| 81 | 1 | Same |
| 130 | 2 | Switch |
| 24 | 3 | Don't Know |
| 10276 | .s | Valid Skip |
When You Return, Do You Think You Will Go To A: (ret4_y1)
- Type: byte
- Format: %26.0g
- Label: ret4_y1
- Obs: 10511
- Unique: 6
- Missing: 20
- Mean: 1.8
- Std. Dev.: 0.6
- Min.:: 1.0
- Max.: 3.0
| Freq. | Numeric | Label |
| 52 | 1 | University |
| 144 | 2 | Community College |
| 19 | 3 | Private Vocational College |
| 16 | .d | Don't Know |
| 4 | .o | Other |
| 10276 | .s | Valid Skip |
Specified Other Response To Ret_D (ret4o_y1)
- Type: str17
- Format: %17s
- Label: (None)
- Obs: 10511
- Unique: 4
- Missing: 0
| Freq. | Value |
| 1 | DANS UNE ACADÉMIE |
| 2 | Polytechnic |
| 1 | RCMP |
| 10507 | Valid Skip |
Do you think you will return to continue studying at a post-secondary level? (ret1_y2)
- Type: byte
- Format: %14.0g
- Label: LABB
- Obs: 7374
- Unique: 5
- Missing: 83
- Mean: 1.1
- Std. Dev.: 0.3
- Min.:: 1.0
- Max.: 2.0
| Freq. | Numeric | Label |
| 685 | 1 | Yes |
| 100 | 2 | No |
| 1 | . | . |
| 82 | .d | Don't Know |
| 9643 | .s | Valid Skip |
When you return, do you think you will continue studying in the same subject are (ret2_y2)
- Type: byte
- Format: %14.0g
- Label: LABB
- Obs: 7374
- Unique: 5
- Missing: 219
- Mean: 1.5
- Std. Dev.: 0.5
- Min.:: 1.0
- Max.: 2.0
| Freq. | Numeric | Label |
| 305 | 1 | Yes |
| 344 | 2 | No |
| 183 | . | . |
| 36 | .d | Don't Know |
| 9643 | .s | Valid Skip |
Return to same institution, or switch (ret3_y2)
- Type: byte
- Format: %14.0g
- Label: ret3_y1
- Obs: 7374
- Unique: 5
- Missing: 248
- Mean: 1.6
- Std. Dev.: 0.5
- Min.:: 1.0
- Max.: 2.0
| Freq. | Numeric | Label |
| 273 | 1 | Same |
| 347 | 2 | Switch |
| 183 | . | . |
| 65 | .d | Don't Know |
| 9643 | .s | Valid Skip |
When you return, do you think you will go to a: (ret4_y2)
- Type: byte
- Format: %14.0g
- Label: ret4_y1
- Obs: 7374
- Unique: 7
- Missing: 259
- Mean: 1.7
- Std. Dev.: 0.6
- Min.:: 1.0
- Max.: 3.0
| Freq. | Numeric | Label |
| 238 | 1 | University |
| 329 | 2 | Community College |
| 42 | 3 | Private Vocational College |
| 183 | . | . |
| 58 | .d | Don't Know |
| 18 | .o | Other |
| 9643 | .s | Valid Skip |
Other response from ret4_y2 (ret4o_y2)
- Type: str59
- Format: %59s
- Label: (None)
- Obs: 7374
- Unique: 19
- Missing: 0
| Freq. | Value |
| 1 | An Institute |
| 1 | BCIT (institute of technology) |
| 1 | DANS L ARMÉE |
| 1 | DEP ET CÉGEP |
| 1 | It depends where the course is offered |
| 1 | Joint Prgm College-Uni |
| 1 | NAIT |
| 1 | Online School |
| 1 | TECHNICAL COLLEGE--siast (name of school |
| 1 | UNIVERSITÉ |
| 1 | University Colleges of Frasier Valley |
| 1 | anything that would let me do courses through corespondence |
| 1 | bible college |
| 1 | corresponence |
| 1 | nursing |
| 2 | university and college |
| 1 | whatever is best suited for what she chosses to go back for |
| 1 | ÉCOLE NATIONALE DE POLICE |
| 10492 | Valid Skip |