Average Hours A Week Spent In Classes, Labs And Tutorials. (t1_y1)
- Type: float
- Format: %30.0g
- Label: t1_y1
- Obs: 10511
- Unique: 67
- Missing: 254
- Mean: 21.1
- Std. Dev.: 8.7
- Min.:: 1.0
- Max.: 65.0
| Freq. | Numeric | Label |
| 10257 | 1.0 : 65.0 | Non Missing |
| 19 | . | . |
| 3 | .a | Online/Distance Ed/Time Varies |
| 232 | .d | Don't Know |
Average Hours A Week Spent Studying Or Doing Assigned Work Outside Of Class. (t2_y1)
- Type: byte
- Format: %33.0g
- Label: LABT
- Obs: 10511
- Unique: 8
- Missing: 119
- Mean: 3.4
- Std. Dev.: 1.3
- Min.:: 1.0
- Max.: 6.0
| Freq. | Numeric | Label |
| 495 | 1 | (1) Less Than Three Hour Per Week |
| 1943 | 2 | (2) 4 To 7 Hours |
| 3152 | 3 | (3) 8 To 14 Hours |
| 2749 | 4 | (4) 15 To 20 Hours |
| 1316 | 5 | (5) 21 To 30 Hours |
| 737 | 6 | (6) More Than 30 Hours Per Week |
| 118 | .d | (.d) Don't Know |
| 1 | .r | (.r) Refused |
Average Hours A Week Spent In Extra-Curricular Or Volunteer Activities. (t3_y1)
- Type: byte
- Format: %33.0g
- Label: LABT
- Obs: 10511
- Unique: 8
- Missing: 144
- Mean: 1.6
- Std. Dev.: 0.9
- Min.:: 1.0
- Max.: 6.0
| Freq. | Numeric | Label |
| 6233 | 1 | (1) Less Than Three Hour Per Week |
| 2411 | 2 | (2) 4 To 7 Hours |
| 1262 | 3 | (3) 8 To 14 Hours |
| 336 | 4 | (4) 15 To 20 Hours |
| 76 | 5 | (5) 21 To 30 Hours |
| 49 | 6 | (6) More Than 30 Hours Per Week |
| 132 | .d | (.d) Don't Know |
| 12 | .r | (.r) Refused |
Average Hours A Week Spend Commuting To And From Class. (t4_y1)
- Type: byte
- Format: %33.0g
- Label: LABU
- Obs: 10511
- Unique: 7
- Missing: 94
- Mean: 1.9
- Std. Dev.: 0.9
- Min.:: 1.0
- Max.: 4.0
| Freq. | Numeric | Label |
| 2930 | 1 | (1) Less Than Three Hour Per Week |
| 2144 | 2 | (2) 4 To 7 Hours |
| 1646 | 3 | (3) 8 To 14 Hours |
| 445 | 4 | (4) More Than 15 Hours Per Week |
| 93 | .d | (.d) Don't Know |
| 1 | .r | (.r) Refused |
| 3252 | .s | (.s) Valid Skip |
Average Hours A Week Spent in Classes, Labs and Tutorials. (t1_y2)
- Type: byte
- Format: %30.0g
- Label: t1_y1
- Obs: 7374
- Unique: 66
- Missing: 133
- Mean: 21.2
- Std. Dev.: 9.5
- Min.:: -1.0
- Max.: 84.0
| Freq. | Numeric | Label |
| 7241 | -1.0 : 84.0 | Non Missing |
| 1 | . | . |
| 1 | .a | Online/Distance Ed/Time Varies |
| 128 | .d | Don't Know |
| 1 | .o | Other |
| 2 | .r | Refused |
| 3137 | .s | Valid Skip |
Average Hours A Week Spent Studying Or Doing Assigned Work Outside of Class. (t2_y2)
- Type: byte
- Format: %14.0g
- Label: LABT
- Obs: 7374
- Unique: 9
- Missing: 70
- Mean: 3.4
- Std. Dev.: 1.2
- Min.:: 1.0
- Max.: 6.0
| Freq. | Numeric | Label |
| 383 | 1 | (1) Less Than Three Hour Per Week |
| 1371 | 2 | (2) 4 To 7 Hours |
| 2321 | 3 | (3) 8 To 14 Hours |
| 1957 | 4 | (4) 15 To 20 Hours |
| 824 | 5 | (5) 21 To 30 Hours |
| 448 | 6 | (6) More Than 30 Hours Per Week |
| 1 | . | . |
| 66 | .d | (.d) Don't Know |
| 3 | .r | (.r) Refused |
| 3137 | .s | (.s) Valid Skip |
Average Hours A Week Spent in Extra-Curricular Or Volunteer Activities. (t3_y2)
- Type: byte
- Format: %14.0g
- Label: LABT
- Obs: 7374
- Unique: 9
- Missing: 230
- Mean: 1.8
- Std. Dev.: 1.0
- Min.:: 1.0
- Max.: 6.0
| Freq. | Numeric | Label |
| 3501 | 1 | (1) Less Than Three Hour Per Week |
| 1979 | 2 | (2) 4 To 7 Hours |
| 1112 | 3 | (3) 8 To 14 Hours |
| 419 | 4 | (4) 15 To 20 Hours |
| 97 | 5 | (5) 21 To 30 Hours |
| 36 | 6 | (6) More Than 30 Hours Per Week |
| 1 | . | . |
| 122 | .d | (.d) Don't Know |
| 107 | .r | (.r) Refused |
| 3137 | .s | (.s) Valid Skip |
Average Hours a Week Spend Commuting To And From Class (t4_y2)
- Type: byte
- Format: %14.0g
- Label: LABU
- Obs: 7374
- Unique: 7
- Missing: 1026
- Mean: 1.8
- Std. Dev.: 0.9
- Min.:: 1.0
- Max.: 4.0
| Freq. | Numeric | Label |
| 2877 | 1 | (1) Less Than Three Hour Per Week |
| 1862 | 2 | (2) 4 To 7 Hours |
| 1333 | 3 | (3) 8 To 14 Hours |
| 276 | 4 | (4) More Than 15 Hours Per Week |
| 964 | . | . |
| 52 | .d | (.d) Don't Know |
| 10 | .r | (.r) Refused |
| 3137 | .s | (.s) Valid Skip |
What Is Your Usual Method Of Commuting To Your Post-Secondary School? (comm1_y1)
- Type: byte
- Format: %16.0g
- Label: comm1_y1
- Obs: 10511
- Unique: 9
- Missing: 16
- Mean: 2.9
- Std. Dev.: 1.0
- Min.:: 0.0
- Max.: 5.0
| Freq. | Numeric | Label |
| 1 | 0 | 0 |
| 1356 | 1 | Walking |
| 54 | 2 | Riding A Bike |
| 3608 | 3 | Public Transport |
| 2166 | 4 | Private Vehicle |
| 58 | 5 | Other |
| 15 | .d | Don't Know |
| 1 | .r | Refused |
| 3252 | .s | Valid Skip |
What is your Usual Method of Community to your Post-Secondary School? (comm1_y2)
- Type: byte
- Format: %14.0g
- Label: comm1_y1
- Obs: 7374
- Unique: 8
- Missing: 977
- Mean: 2.8
- Std. Dev.: 1.1
- Min.:: 1.0
- Max.: 5.0
| Freq. | Numeric | Label |
| 1455 | 1 | Walking |
| 37 | 2 | Riding A Bike |
| 3018 | 3 | Public Transport |
| 1818 | 4 | Private Vehicle |
| 69 | 5 | Other |
| 964 | . | . |
| 7 | .d | Don't Know |
| 6 | .r | Refused |
| 3137 | .s | Valid Skip |
While In School During The Current Academic Year, Have You Had Any Paid Jobs? (emp1_y1)
- Type: byte
- Format: %14.0g
- Label: LABD
- Obs: 10511
- Unique: 4
- Missing: 18
- Mean: 1.6
- Std. Dev.: 0.5
- Min.:: 1.0
- Max.: 2.0
| Freq. | Numeric | Label |
| 3884 | 1 | Yes |
| 6609 | 2 | No |
| 16 | .d | Don't Know |
| 2 | .r | Refused |
Average Weeks Per Month Worked At Paid Jobs During Current Academic Year. (emp2_y1)
- Type: byte
- Format: %25.0g
- Label: LABV
- Obs: 10511
- Unique: 7
- Missing: 115
- Mean: 3.6
- Std. Dev.: 0.9
- Min.:: 1.0
- Max.: 4.0
| Freq. | Numeric | Label |
| 264 | 1 | (1) One Week Per Month |
| 291 | 2 | (2) Two Weeks Per Month |
| 120 | 3 | (3) Three Weeks Per Month |
| 3094 | 4 | (4) Every Week |
| 108 | .d | (.d) Don't Know |
| 7 | .r | (.r) Refused |
| 6627 | .s | (.s) Valid Skip |
Average Hours Worked At Paid Jobs During An Average School Year Working Week. (emp3_y1)
- Type: byte
- Format: %27.0g
- Label: LABW
- Obs: 10511
- Unique: 10
- Missing: 59
- Mean: 4.4
- Std. Dev.: 1.2
- Min.:: 1.0
- Max.: 7.0
| Freq. | Numeric | Label |
| 37 | 1 | Less Than One Hour Per Week |
| 144 | 2 | 1 To 3 Hours |
| 578 | 3 | 4 To 7 Hours |
| 1312 | 4 | 8 To 14 Hours |
| 1101 | 5 | 15 To 20 Hours |
| 418 | 6 | 21 To 30 Hours |
| 134 | 7 | More Than 30 Hours Per Week |
| 56 | .d | Don't Know |
| 3 | .r | Refused |
| 6728 | .s | Valid Skip |
Self-Employed Or Doing Unpaid Work In A Family Business/Farm? (emp4_y1)
- Type: byte
- Format: %14.0g
- Label: LABD
- Obs: 10511
- Unique: 4
- Missing: 16
- Mean: 1.9
- Std. Dev.: 0.2
- Min.:: 1.0
- Max.: 2.0
| Freq. | Numeric | Label |
| 680 | 1 | Yes |
| 9815 | 2 | No |
| 14 | .d | Don't Know |
| 2 | .r | Refused |
Average Weeks Per Month Doing Unpaid Work Or Self-Employement. (emp5_y1)
- Type: byte
- Format: %25.0g
- Label: LABV
- Obs: 10511
- Unique: 7
- Missing: 71
- Mean: 2.4
- Std. Dev.: 1.3
- Min.:: 1.0
- Max.: 4.0
| Freq. | Numeric | Label |
| 238 | 1 | (1) One Week Per Month |
| 113 | 2 | (2) Two Weeks Per Month |
| 29 | 3 | (3) Three Weeks Per Month |
| 229 | 4 | (4) Every Week |
| 69 | .d | (.d) Don't Know |
| 2 | .r | (.r) Refused |
| 9831 | .s | (.s) Valid Skip |
Average Hours Of Self-Employment/Family Business/Farm In Working Week. (emp6_y1)
- Type: byte
- Format: %27.0g
- Label: LABW
- Obs: 10511
- Unique: 10
- Missing: 51
- Mean: 3.1
- Std. Dev.: 1.4
- Min.:: 1.0
- Max.: 7.0
| Freq. | Numeric | Label |
| 69 | 1 | Less Than One Hour Per Week |
| 141 | 2 | 1 To 3 Hours |
| 184 | 3 | 4 To 7 Hours |
| 148 | 4 | 8 To 14 Hours |
| 53 | 5 | 15 To 20 Hours |
| 22 | 6 | 21 To 30 Hours |
| 12 | 7 | More Than 30 Hours Per Week |
| 49 | .d | Don't Know |
| 2 | .r | Refused |
| 9831 | .s | Valid Skip |
In An Average School Month, How Much Do You Earn From Wages/Commissions/Tips? (emp7_y1)
- Type: int
- Format: %14.0g
- Label: emp7_y1
- Obs: 10511
- Unique: 140
- Missing: 0
- Mean: 153.4
- Std. Dev.: 394.1
- Min.:: 0.0
- Max.: 10000.0
| Freq. | Numeric | Label |
| 10511 | 0.0 : 10000.0 | Non Missing |
While in school during the current academic year, have you had any paid jobs? (emp1_y2)
- Type: byte
- Format: %14.0g
- Label: LABB
- Obs: 7374
- Unique: 4
- Missing: 10
- Mean: 1.5
- Std. Dev.: 0.5
- Min.:: 1.0
- Max.: 2.0
| Freq. | Numeric | Label |
| 3657 | 1 | Yes |
| 3707 | 2 | No |
| 1 | . | . |
| 9 | .d | Don't Know |
| 3137 | .s | Valid Skip |
Average Weeks Per Month Worked At Paid Jobs Durring Current academic Year. (emp2_y2)
- Type: byte
- Format: %14.0g
- Label: LABV
- Obs: 7374
- Unique: 7
- Missing: 78
- Mean: 3.6
- Std. Dev.: 1.0
- Min.:: 1.0
- Max.: 4.0
| Freq. | Numeric | Label |
| 317 | 1 | (1) One Week Per Month |
| 257 | 2 | (2) Two Weeks Per Month |
| 140 | 3 | (3) Three Weeks Per Month |
| 2865 | 4 | (4) Every Week |
| 74 | .d | (.d) Don't Know |
| 4 | .r | (.r) Refused |
| 6854 | .s | (.s) Valid Skip |
Average Hours Worked At Paid Jobs During An Average School Year Working Week. (emp3_y2)
- Type: byte
- Format: %14.0g
- Label: LABW
- Obs: 7374
- Unique: 10
- Missing: 60
- Mean: 4.5
- Std. Dev.: 1.2
- Min.:: 1.0
- Max.: 7.0
| Freq. | Numeric | Label |
| 14 | 1 | Less Than One Hour Per Week |
| 120 | 2 | 1 To 3 Hours |
| 511 | 3 | 4 To 7 Hours |
| 1174 | 4 | 8 To 14 Hours |
| 1096 | 5 | 15 To 20 Hours |
| 477 | 6 | 21 To 30 Hours |
| 205 | 7 | More Than 30 Hours Per Week |
| 54 | .d | Don't Know |
| 6 | .r | Refused |
| 6854 | .s | Valid Skip |
Self-Employed Or Doing Unpaid Work In A Family Business or Farm? (emp4_y2)
- Type: byte
- Format: %14.0g
- Label: LABB
- Obs: 7374
- Unique: 4
- Missing: 8
- Mean: 1.9
- Std. Dev.: 0.3
- Min.:: 1.0
- Max.: 2.0
| Freq. | Numeric | Label |
| 628 | 1 | Yes |
| 6738 | 2 | No |
| 1 | . | . |
| 7 | .d | Don't Know |
| 3137 | .s | Valid Skip |
Average Weeks Per Month Doing Unpaid Work Or Self-Employment (emp5_y2)
- Type: byte
- Format: %14.0g
- Label: LABV
- Obs: 7374
- Unique: 7
- Missing: 45
- Mean: 2.2
- Std. Dev.: 1.3
- Min.:: 1.0
- Max.: 4.0
| Freq. | Numeric | Label |
| 251 | 1 | (1) One Week Per Month |
| 121 | 2 | (2) Two Weeks Per Month |
| 34 | 3 | (3) Three Weeks Per Month |
| 177 | 4 | (4) Every Week |
| 43 | .d | (.d) Don't Know |
| 2 | .r | (.r) Refused |
| 9883 | .s | (.s) Valid Skip |
Average Hours Of Self-Employment or Family Business or Farm Work in Working Week (emp6_y2)
- Type: byte
- Format: %14.0g
- Label: LABW
- Obs: 7374
- Unique: 9
- Missing: 27
- Mean: 3.2
- Std. Dev.: 1.3
- Min.:: 1.0
- Max.: 7.0
| Freq. | Numeric | Label |
| 39 | 1 | Less Than One Hour Per Week |
| 148 | 2 | 1 To 3 Hours |
| 192 | 3 | 4 To 7 Hours |
| 124 | 4 | 8 To 14 Hours |
| 60 | 5 | 15 To 20 Hours |
| 23 | 6 | 21 To 30 Hours |
| 15 | 7 | More Than 30 Hours Per Week |
| 27 | .d | Don't Know |
| 9883 | .s | Valid Skip |
In an average school month, how much do you earn from wages/commissions/tips? (emp7_y2)
- Type: int
- Format: %14.0g
- Label: emp7_y1
- Obs: 7374
- Unique: 135
- Missing: 0
- Mean: 176.4
- Std. Dev.: 460.7
- Min.:: 0.0
- Max.: 13000.0
| Freq. | Numeric | Label |
| 10511 | 0.0 : 13000.0 | Non Missing |