Are You Still Enrolled In College Or University? (enrl1_y1)
- Type: byte
- Format: %14.0g
- Label: LABD
- Obs: 10511
- Unique: 3
- Missing: 3
- Mean: 1.0
- Std. Dev.: 0.2
- Min.:: 1.0
- Max.: 2.0
| Freq. | Numeric | Label |
| 10250 | 1 | Yes |
| 258 | 2 | No |
| 3 | .d | Don't Know |
What Is Your Current Program Of Studies? (enrl2_y1)
- Type: byte
- Format: %14.0g
- Label: enrl2_y1
- Obs: 10511
- Unique: 4
- Missing: 47
- Mean: 3.0
- Std. Dev.: 0.0
- Min.:: 3.0
- Max.: 3.0
| Freq. | Numeric | Label |
| 10206 | 3 | Program |
| 37 | .d | Don't know |
| 10 | .r | Refused |
| 258 | .s | Valid Skip |
What Is Your Current Program Of Studies? (enrl2o_y1)
- Type: str244
- Format: %244s
- Label: (None)
- Obs: 10511
- Unique: 2874
- Missing: 0
| Freq. | Value |
| 10206 | Non Missing |
| 305 | Valid Skip |
Classification of Instructional Program Code (6 Digit Precision) (enrl_epi)
- Type: double
- Format: %14.0g
- Label: enrl_epi
- Obs: 10511
- Unique: 635
- Missing: 0
- Mean: 376.1
- Std. Dev.: 6435.9
- Min.:: 1.0
- Max.: 121212.0
| Freq. | Numeric | Label |
| 10253 | 1.0 : 121212.0 | Non Missing |
| 258 | .s | Valid Skip |
Classification of Instructional Program Code (2 Digit Precision) (enrl_epi2)
- Type: float
- Format: %61.0g
- Label: enrl_epi2
- Obs: 10511
- Unique: 45
- Missing: 0
- Mean: 376.1
- Std. Dev.: 6435.9
- Min.:: 1.0
- Max.: 121212.0
| Freq. | Numeric | Label |
| 62 | 1 | Agriculture, Agricultural Operations And Related Sciences |
| 100 | 3 | Natural Resources And Conservation |
| 89 | 4 | Architecture And Related Services |
| 20 | 5 | Area, Ethnic, Cultural And Gender Studies |
| 237 | 9 | Communication, Journalism And Related Programs |
| 84 | 10 | Communications Technologies/Technicians And Support Services |
| 193 | 11 | Computer And Information Sciences And Support Services |
| 77 | 12 | Personal And Culinary Services |
| 308 | 13 | Education |
| 669 | 14 | Engineering |
| 151 | 15 | Engineering Technologies/Technicians |
| 37 | 16 | Aboriginal And Foreign Languages, Literatures And Linguistics |
| 275 | 19 | Family And Consumer Sciences/Human Sciences |
| 122 | 22 | Legal Professions And Studies |
| 130 | 23 | English Language And Literature/Letters |
| 1829 | 24 | Liberal Arts And Sciences, General Studies And Humanities |
| 10 | 25 | Library Science |
| 649 | 26 | Biological And Biomedical Sciences |
| 72 | 27 | Mathematics And Statistics |
| 72 | 30 | Multidisciplinary/Interdisciplinary Studies |
| 321 | 31 | Parks, Recreation And Leisure Studies |
| 1 | 32 | BAsic Skills |
| 19 | 36 | Leisure And Recreational Activities |
| 25 | 38 | Philosophy And Religious Studies |
| 26 | 39 | Theology And Religious Vocations |
| 79 | 40 | Physical Sciences |
| 24 | 41 | Science Technologies/Technicians |
| 263 | 42 | Psychology |
| 297 | 43 | Security And Protective Services |
| 258 | 44 | Public Administration And Social Service Professions |
| 587 | 45 | Social Sciences |
| 6 | 46 | Construction Trades |
| 55 | 47 | Mechanic And Repair Technologies/Technicians |
| 28 | 48 | Precision Production |
| 23 | 49 | Transportation And Materials Moving |
| 484 | 50 | Visual And Performing Arts |
| 845 | 51 | Health Professions And Related Clinical Sciences |
| 1499 | 52 | Business, Management, Marketing And Related Support Services |
| 115 | 54 | History |
| 33 | 55 | French Language And Literature/Letters |
| 3 | 60 | Dental, Medical And Veterinary Residency Programs |
| 37 | 98 | 98 |
| 10 | 99 | 99 |
| 29 | 121212 | 121212 |
| 258 | .s | .s |
Classification of Instructional Program Code (4 Digit Precision) (enrl_epi4)
- Type: float
- Format: %115.0g
- Label: enrl_epi4
- Obs: 10511
- Unique: 245
- Missing: 0
- Mean: 37614.0
- Std. Dev.: 643586.5
- Min.:: 100.0
- Max.: 1.2e+07
| Freq. | Numeric | Label |
| 10253 | 100.0 : 1.2e+07 | Non Missing |
| 258 | .s | .s |
Are you still enrolled in College or Universtiy? (enrl1_y2)
- Type: byte
- Format: %14.0g
- Label: LABB
- Obs: 7374
- Unique: 2
- Missing: 0
- Mean: 1.1
- Std. Dev.: 0.3
- Min.:: 1.0
- Max.: 2.0
| Freq. | Numeric | Label |
| 6506 | 1 | Yes |
| 868 | 2 | No |
| 3137 | .s | Valid Skip |
Current program of studies? (enrl2_y2)
- Type: byte
- Format: %14.0g
- Label: enrl2_y1
- Obs: 7374
- Unique: 4
- Missing: 31
- Mean: 3.0
- Std. Dev.: 0.0
- Min.:: 3.0
- Max.: 3.0
| Freq. | Numeric | Label |
| 6475 | 3 | Program |
| 29 | .d | Don't know |
| 2 | .r | Refused |
| 4005 | .s | Valid Skip |
Program of study (enrl2o_y2)
- Type: str90
- Format: %90s
- Label: (None)
- Obs: 7374
- Unique: 2435
- Missing: 0
| Freq. | Value |
| 6504 | Non Missing |
| 4007 | Valid Skip |
Same school/institution as last year (enrl3_y2)
- Type: byte
- Format: %14.0g
- Label: LABB
- Obs: 7374
- Unique: 4
- Missing: 1
- Mean: 1.1
- Std. Dev.: 0.3
- Min.:: 1.0
- Max.: 2.0
| Freq. | Numeric | Label |
| 5992 | 1 | Yes |
| 513 | 2 | No |
| 1 | .r | Refused |
| 4005 | .s | Valid Skip |
Classification of Instructional Program Code (6 Digit Precision) (enrl_epi_y2)
- Type: byte
- Format: %10.0g
- Label: (None)
- Obs: 7374
- Unique: 1
- Missing: 7374
- Mean: .
- Std. Dev.: .
- Min.:: .
- Max.: .
| Freq. | Numeric | Label |
| 7374 | . | . |
| 3137 | .s | .s |
Same program as last year? (enrl4_y2)
- Type: byte
- Format: %14.0g
- Label: LABB
- Obs: 7374
- Unique: 4
- Missing: 2
- Mean: 1.2
- Std. Dev.: 0.4
- Min.:: 1.0
- Max.: 2.0
| Freq. | Numeric | Label |
| 5304 | 1 | Yes |
| 1200 | 2 | No |
| 2 | .r | Refused |
| 4005 | .s | Valid Skip |
Did You Enroll In PSE To Complete A Program Or To Take Certain Courses? (cmp1_y1)
- Type: byte
- Format: %26.0g
- Label: cmp1_y1
- Obs: 10511
- Unique: 4
- Missing: 69
- Mean: 1.0
- Std. Dev.: 0.2
- Min.:: 1.0
- Max.: 2.0
| Freq. | Numeric | Label |
| 9997 | 1 | Degree/Diploma/Certificate |
| 445 | 2 | Certain Courses |
| 66 | .d | Don't Know |
| 3 | .r | Refused |
Month Planned To Complete PSE Program. (cmp2_y1)
- Type: int
- Format: %tmMonth_CCYY
- Label: (None)
- Obs: 10511
- Unique: 81
- Missing: 1211
- Mean: October 2009
- Std. Dev.: 14.3
- Min.:: December 2006
- Max.: April 2020
| Freq. | Numeric | Label |
| 9300 | December 2006 : April 2020 | Non Missing |
| 1211 | . | . |
Did You Enroll in PSE To Complete a Program Or to Take Certain Courses? (cmp1_y2)
- Type: byte
- Format: %14.0g
- Label: cmp1_y1
- Obs: 7374
- Unique: 5
- Missing: 255
- Mean: 1.0
- Std. Dev.: 0.1
- Min.:: 1.0
- Max.: 2.0
| Freq. | Numeric | Label |
| 6994 | 1 | Degree/Diploma/Certificate |
| 125 | 2 | Certain Courses |
| 223 | . | . |
| 31 | .d | Don't Know |
| 1 | .r | Refused |
| 3137 | .s | Valid Skip |
Month Planned to Complete PSE Program (cmp2_y2)
- Type: float
- Format: %tmMonth_CCYY
- Label: (None)
- Obs: 7374
- Unique: 44
- Missing: 6794
- Mean: May 2009
- Std. Dev.: 14.0
- Min.:: March 2007
- Max.: May 2013
| Freq. | Numeric | Label |
| 580 | March 2007 : May 2013 | Non Missing |
| 6794 | . | . |
| 3137 | .s | .s |
Plan to complete program (cmp3_y2)
- Type: byte
- Format: %8.0g
- Label: CMP3_Y2
- Obs: 7374
- Unique: 4
- Missing: 868
- Mean: 1.0
- Std. Dev.: 0.2
- Min.:: 1.0
- Max.: 3.0
| Freq. | Numeric | Label |
| 6308 | 1 | Yes |
| 160 | 2 | No |
| 38 | 3 | Not sure |
| 868 | . | . |
| 3137 | .s | .s |
Do You Plan To Get More PSE Certifications After Your Current Program? (cnt1_y1)
- Type: byte
- Format: %14.0g
- Label: LABD
- Obs: 10511
- Unique: 3
- Missing: 2151
- Mean: 1.2
- Std. Dev.: 0.4
- Min.:: 1.0
- Max.: 2.0
| Freq. | Numeric | Label |
| 6517 | 1 | Yes |
| 1843 | 2 | No |
| 2151 | .d | Don't Know |
What Is The Highest Level Of Education You Intend To Complete? (cnt2_y1)
- Type: byte
- Format: %26.0g
- Label: cnt2_y1
- Obs: 10511
- Unique: 11
- Missing: 585
- Mean: 5.0
- Std. Dev.: 1.6
- Min.:: 1.0
- Max.: 7.0
| Freq. | Numeric | Label |
| 43 | 1 | Private School |
| 635 | 2 | Community College Etc. |
| 268 | 3 | (U) Certificate Or Diploma |
| 1383 | 4 | (U) Bachelors Degree |
| 534 | 5 | Professional Degree |
| 2212 | 6 | Master's Degree |
| 857 | 7 | Doctorate |
| 573 | .d | Don't Know |
| 10 | .o | Other |
| 2 | .r | Refused |
| 3994 | .s | Valid Skip |
Specified Other Response To Cnt2_Y1 (cnt2o_y1)
- Type: str29
- Format: %29s
- Label: (None)
- Obs: 10511
- Unique: 8
- Missing: 10501
| Freq. | Value |
| 1 | Advanced Restaurant Ownership |
| 1 | Interest courses |
| 2 | Journeyman |
| 1 | Justice Institute |
| 1 | RCMP |
| 1 | Real estate courses |
| 3 | Red Seal |
| 10501 |
Do You Plan To Get More PSE Certifications After Your Current Program? (cnt1_y2)
- Type: byte
- Format: %14.0g
- Label: LABB
- Obs: 7374
- Unique: 5
- Missing: 1490
- Mean: 1.3
- Std. Dev.: 0.5
- Min.:: 1.0
- Max.: 3.0
| Freq. | Numeric | Label |
| 4060 | 1 | Yes |
| 1731 | 2 | No |
| 93 | 3 | Refused |
| 223 | . | . |
| 1267 | .d | Don't Know |
| 3137 | .s | Valid Skip |
What Is The Highest Level of Education You Intend to Complete? (cnt2_y2)
- Type: byte
- Format: %14.0g
- Label: cnt2_y2
- Obs: 7374
- Unique: 16
- Missing: 3761
- Mean: 8.4
- Std. Dev.: 2.7
- Min.:: 1.0
- Max.: 14.0
| Freq. | Numeric | Label |
| 35 | 1 | 1 |
| 168 | 2 | 2 |
| 202 | 3 | 3 |
| 39 | 4 | 4 |
| 40 | 5 | 5 |
| 114 | 6 | 6 |
| 755 | 7 | 7 |
| 268 | 9 | 9 |
| 1476 | 10 | 10 |
| 453 | 11 | 11 |
| 37 | 12 | 12 |
| 26 | 14 | 14 |
| 3314 | . | . |
| 312 | .d | Don't know |
| 133 | .o | Other |
| 2 | .r | Refused |
| 3137 | .s | Valid Skip |
DO you plan to get additional degrees, diplomas or certificates? (cnt3_y2)
- Type: byte
- Format: %8.0g
- Label: LABC
- Obs: 7374
- Unique: 4
- Missing: 7152
- Mean: 1.7
- Std. Dev.: 0.8
- Min.:: 1.0
- Max.: 3.0
| Freq. | Numeric | Label |
| 110 | 1 | Don't Know |
| 62 | 2 | Refused |
| 50 | 3 | Year |
| 7152 | . | . |
| 3137 | .s | Valid Skip |
What IS the highest level you intend to complete? (cnt4_y2)
- Type: byte
- Format: %41.0g
- Label: CNT4P_Y2
- Obs: 7374
- Unique: 12
- Missing: 7263
- Mean: 7.8
- Std. Dev.: 4.0
- Min.:: 1.0
- Max.: 14.0
| Freq. | Numeric | Label |
| 1 | 1 | Private college training |
| 21 | 2 | Community college |
| 4 | 4 | Nursing degree/cert. |
| 1 | 5 | Accounting degree/cert. |
| 4 | 6 | Univ. undergraduate cert. or diploma |
| 34 | 7 | Univ. bachelor's degree |
| 1 | 9 | Professional degree (Med, dental, vet.) |
| 17 | 10 | Master's degree |
| 2 | 11 | Doctorate degree |
| 11 | 12 | Don't know |
| 15 | 14 | Other, specify |
| 7263 | . | . |
| 3137 | .s | Valid Skip |
Answer from cnt4p_y2 (cnt4o_y2)
- Type: str82
- Format: %82s
- Label: (None)
- Obs: 7374
- Unique: 16
- Missing: 7359
| Freq. | Value |
| 1 | ATTESTATION NIVEAU UNIVERSITAIRE |
| 1 | AVOIR MA LICENCE COMME MACHINISTE POUR ÊTRE MON PROPRE PATRON DANS MON ENTREPRISE. |
| 1 | Business Management Degree |
| 1 | CERTIFICAT EN ADMINISTRATION |
| 1 | Criminal Justice Degree |
| 1 | International Society of Aboricultue Certificate |
| 1 | Journeyman |
| 1 | as far as he can |
| 1 | courses or certificates through company she\'s working for |
| 1 | degree |
| 1 | diploma |
| 1 | electriciamn certificate |
| 1 | getting trade--journeyman certificate at community college |
| 1 | skill certificates related to nursing |
| 1 | trades ticket |
| 7359 | |
| 3137 | Valid Skip |
Specified Other Response to cnt2_y2 (cnt2o_y2)
- Type: str42
- Format: %42s
- Label: (None)
- Obs: 7374
- Unique: 112
- Missing: 7216
| Freq. | Value |
| 1 | 1 Year additional program |
| 1 | 3 yr animation |
| 1 | 4 year bachelor |
| 2 | Advanced Multimedia |
| 1 | Aerospace Engineering Degree |
| 1 | Agricultural Degree |
| 1 | Architecture |
| 2 | BAC |
| 1 | Business Degree |
| 1 | Business Diploma |
| 1 | C.M.A [COMPTABLE EN MANAGEMENT ACCRÉDITÉ] |
| 1 | CAW |
| 1 | CERTIFACT DE DEUXIEME CYCLE |
| 1 | CG |
| 3 | Certificate |
| 1 | Certified Human Resources Professional |
| 1 | Community Rehabilition |
| 1 | Computer Programmer Analyst |
| 1 | D.E.S |
| 1 | DESS |
| 1 | DIPLOME DE SPECIALISATION |
| 1 | ESL certificate |
| 1 | Fashion Degree |
| 1 | Financial Planning |
| 2 | Firefighting |
| 5 | Graduate Degree |
| 1 | Graphic Design Diploma |
| 1 | Health Sciences Degree |
| 1 | Honours in Psychology |
| 1 | Human Resource College Certificate |
| 1 | INSTITUT |
| 1 | Industrial Design Degree |
| 1 | Industrial Diploma |
| 1 | International Business |
| 2 | Journalism Degree |
| 1 | Journalism Diploma |
| 1 | Level 3 Early Childhood Education Degree |
| 1 | Linguistic Degree |
| 1 | Mechanical Engineering |
| 1 | NCNBV |
| 1 | P ENG Licence |
| 2 | PSE |
| 1 | Paramedic |
| 1 | Paramedic Program |
| 1 | Personal Support Worker |
| 1 | Photography |
| 1 | Photography course |
| 1 | Police training |
| 1 | Post Production of Film |
| 1 | Programming Degree |
| 1 | Public Administration Diploma |
| 1 | SPÉCIALISATION EN MÉDECINE INTERNE |
| 1 | Security Plus Operations |
| 1 | Social Services Certificate |
| 1 | adding on to esthetican |
| 1 | advertising diploma |
| 1 | after degree |
| 1 | another degree |
| 1 | bachelor of arts |
| 1 | cda |
| 1 | certificate athletic theapy |
| 1 | certificate online degree--athabasca univ. |
| 2 | degree |
| 1 | design work |
| 1 | doctor |
| 1 | double diploma |
| 1 | dvm |
| 1 | engeneering degree |
| 1 | engineer degree |
| 1 | english |
| 1 | english as a second language certificate |
| 1 | fashion and fine art degree |
| 1 | graduate program |
| 15 | graduate school |
| 6 | graduate studies |
| 1 | graduate/professional |
| 1 | health administration degree |
| 1 | high as possible |
| 1 | highest computer tech. degrees |
| 1 | highschool |
| 1 | honours certificate |
| 5 | honours degree |
| 1 | human resources post grad |
| 1 | just completing more stamps on diploma |
| 1 | just diplomas |
| 1 | major in phycology |
| 1 | medical school |
| 1 | occupational therepy |
| 1 | paramedicine |
| 1 | pdp |
| 1 | physotherpy/doctor |
| 1 | police foundations |
| 7 | post graduate |
| 1 | post graduate studies at Humber College |
| 5 | post secondary |
| 1 | post-diploma degree |
| 1 | professional degree |
| 1 | professional desigination |
| 1 | professional designation |
| 1 | professional studies |
| 1 | redseal certificate for hairstyling |
| 1 | scrub nurse (surgical) |
| 1 | second year |
| 3 | social worker degree |
| 1 | socialology |
| 1 | some kind of diploma |
| 1 | some kind of university |
| 1 | special needs post diploma |
| 1 | teaching certifcate |
| 1 | university degree |
| 1 | whole other program |
| 7216 | |
| 3137 | Valid Skip |
PSE Grades So Far This School Year. (psgr1_y1)
- Type: byte
- Format: %30.0g
- Label: LABO
- Obs: 10511
- Unique: 8
- Missing: 1015
- Mean: 2.8
- Std. Dev.: 0.8
- Min.:: 1.0
- Max.: 6.0
| Freq. | Numeric | Label |
| 442 | 1 | 90% Or Above (Mainly A+'s) |
| 2562 | 2 | 80 To 89% (Mainly A's, A-'s) |
| 4805 | 3 | 70 - 79% (Mainly B's) |
| 1505 | 4 | 60 - 69% (Mainly C's) |
| 152 | 5 | 50 - 59% (Mainly D's) |
| 30 | 6 | Under 50% (Mainly E's And F's) |
| 998 | .d | Don't Know |
| 17 | .r | Refused |
So For This School Year, What Is Your Overall Grade Average? (psgr1_y2)
- Type: byte
- Format: %10.0g
- Label: LABO
- Obs: 7374
- Unique: 9
- Missing: 597
- Mean: 2.8
- Std. Dev.: 0.8
- Min.:: 1.0
- Max.: 6.0
| Freq. | Numeric | Label |
| 253 | 1 | 90% Or Above (Mainly A+'s) |
| 1943 | 2 | 80 To 89% (Mainly A's, A-'s) |
| 3715 | 3 | 70 - 79% (Mainly B's) |
| 790 | 4 | 60 - 69% (Mainly C's) |
| 58 | 5 | 50 - 59% (Mainly D's) |
| 18 | 6 | Under 50% (Mainly E's And F's) |
| 1 | . | . |
| 576 | .d | Don't Know |
| 20 | .r | Refused |
| 3137 | .s | Valid Skip |
Characterization Of Respondant's Relationships With Other Students. (rlst1_y1)
- Type: byte
- Format: %38.0g
- Label: rlst1_y1
- Obs: 10511
- Unique: 7
- Missing: 35
- Mean: 4.3
- Std. Dev.: 0.8
- Min.:: 1.0
- Max.: 5.0
| Freq. | Numeric | Label |
| 62 | 1 | (1) Unfriendly & Unsupportive |
| 214 | 2 | (2) Somewhat Unfriendly & Unsupportive |
| 1223 | 3 | (3) Neutral |
| 4421 | 4 | (4) Somewhat Friendly & Supportive |
| 4556 | 5 | (5) Friendly & Supportive |
| 34 | .d | (.d) Don't Know |
| 1 | .r | (.r) Refused |
Characterization Of Respondant's Relationships With Faculty. (rlst2_y1)
- Type: byte
- Format: %38.0g
- Label: LABZ
- Obs: 10511
- Unique: 6
- Missing: 44
- Mean: 3.9
- Std. Dev.: 0.9
- Min.:: 1.0
- Max.: 5.0
| Freq. | Numeric | Label |
| 90 | 1 | (1) Unhelpful & Unsympathetic |
| 511 | 2 | (2) Somewhat Unhelpful & Inconsiderate |
| 2414 | 3 | (3) Neutral |
| 4495 | 4 | (4) Somehwat Helpful & Considerate |
| 2957 | 5 | (5) Helpful & Sympathetic |
| 44 | .d | (.d) Don't Know |
Characterization Of Respondant's Relationships With Staff. (rlst3_y1)
- Type: byte
- Format: %38.0g
- Label: LABAA
- Obs: 10511
- Unique: 7
- Missing: 344
- Mean: 3.7
- Std. Dev.: 1.0
- Min.:: 1.0
- Max.: 5.0
| Freq. | Numeric | Label |
| 248 | 1 | (1) Unhelpful & Inconsiderate |
| 709 | 2 | (2) Somewhat Unhelpful & Inconsiderate |
| 2988 | 3 | (3) Neutral |
| 3952 | 4 | (4) Somewhat Helpful & Considerate |
| 2270 | 5 | (5) Helpful & Considerate |
| 342 | .d | (.d) Don't Know |
| 2 | .r | (.r) Refused |
Characterization of Institutional Relationships with Students (rlst1_y2)
- Type: byte
- Format: %34.0g
- Label: rlst1_y1
- Obs: 7374
- Unique: 8
- Missing: 23
- Mean: 4.4
- Std. Dev.: 0.7
- Min.:: 1.0
- Max.: 5.0
| Freq. | Numeric | Label |
| 32 | 1 | (1) Unfriendly & Unsupportive |
| 97 | 2 | (2) Somewhat Unfriendly & Unsupportive |
| 699 | 3 | (3) Neutral |
| 2934 | 4 | (4) Somewhat Friendly & Supportive |
| 3589 | 5 | (5) Friendly & Supportive |
| 9 | . | . |
| 13 | .d | (.d) Don't Know |
| 1 | .r | (.r) Refused |
| 3137 | .s | (.s) Valid Skip |
Characterization of Institutional Relationships with Faculty (rlst2_y2)
- Type: byte
- Format: %34.0g
- Label: LABZ
- Obs: 7374
- Unique: 9
- Missing: 19
- Mean: 4.0
- Std. Dev.: 0.8
- Min.:: 1.0
- Max.: 6.0
| Freq. | Numeric | Label |
| 49 | 1 | (1) Unhelpful & Unsympathetic |
| 244 | 2 | (2) Somewhat Unhelpful & Inconsiderate |
| 1474 | 3 | (3) Neutral |
| 3433 | 4 | (4) Somehwat Helpful & Considerate |
| 2153 | 5 | (5) Helpful & Sympathetic |
| 2 | 6 | (6) Don't Know |
| 10 | . | . |
| 8 | .d | (.d) Don't Know |
| 1 | .r | (.r) Refused |
| 3137 | .s | (.s) Valid Skip |
Characterization of Institutional Relationships with Admin Staff (rlst3_y2)
- Type: byte
- Format: %34.0g
- Label: LABAA
- Obs: 7374
- Unique: 9
- Missing: 151
- Mean: 3.8
- Std. Dev.: 0.9
- Min.:: 1.0
- Max.: 6.0
| Freq. | Numeric | Label |
| 129 | 1 | (1) Unhelpful & Inconsiderate |
| 440 | 2 | (2) Somewhat Unhelpful & Inconsiderate |
| 1938 | 3 | (3) Neutral |
| 2963 | 4 | (4) Somewhat Helpful & Considerate |
| 1722 | 5 | (5) Helpful & Considerate |
| 31 | 6 | (6) Don't Know |
| 5 | . | . |
| 145 | .d | (.d) Don't Know |
| 1 | .r | (.r) Refused |
| 3137 | .s | (.s) Valid Skip |
I Have Friends At My School. (con1_y1)
- Type: byte
- Format: %21.0g
- Label: LABM
- Obs: 10511
- Unique: 6
- Missing: 13
- Mean: 4.8
- Std. Dev.: 0.6
- Min.:: 1.0
- Max.: 5.0
| Freq. | Numeric | Label |
| 66 | 1 | (1) Strongly Disagree |
| 75 | 2 | (2) Somewhat Disagree |
| 202 | 3 | (3) Neutral |
| 1329 | 4 | (4) Somewhat Agree |
| 8826 | 5 | (5) Strongly Agree |
| 13 | .n | (.n) Not Applicable |
I Have Friends I Can Count On For Help And Support. (con2_y1)
- Type: byte
- Format: %21.0g
- Label: LABM
- Obs: 10511
- Unique: 6
- Missing: 9
- Mean: 4.7
- Std. Dev.: 0.6
- Min.:: 1.0
- Max.: 5.0
| Freq. | Numeric | Label |
| 69 | 1 | (1) Strongly Disagree |
| 137 | 2 | (2) Somewhat Disagree |
| 288 | 3 | (3) Neutral |
| 1763 | 4 | (4) Somewhat Agree |
| 8245 | 5 | (5) Strongly Agree |
| 9 | .n | (.n) Not Applicable |
I Have Family I Can Count On For Help And Support. (con3_y1)
- Type: byte
- Format: %21.0g
- Label: LABM
- Obs: 10511
- Unique: 6
- Missing: 7
- Mean: 4.7
- Std. Dev.: 0.7
- Min.:: 1.0
- Max.: 5.0
| Freq. | Numeric | Label |
| 128 | 1 | (1) Strongly Disagree |
| 186 | 2 | (2) Somewhat Disagree |
| 357 | 3 | (3) Neutral |
| 1395 | 4 | (4) Somewhat Agree |
| 8438 | 5 | (5) Strongly Agree |
| 7 | .n | (.n) Not Applicable |
My School Is A Place Where I Feel Like I Belong. (con4_y1)
- Type: byte
- Format: %21.0g
- Label: LABM
- Obs: 10511
- Unique: 7
- Missing: 16
- Mean: 4.4
- Std. Dev.: 0.9
- Min.:: 1.0
- Max.: 5.0
| Freq. | Numeric | Label |
| 168 | 1 | (1) Strongly Disagree |
| 281 | 2 | (2) Somewhat Disagree |
| 799 | 3 | (3) Neutral |
| 3358 | 4 | (4) Somewhat Agree |
| 5889 | 5 | (5) Strongly Agree |
| 15 | .n | (.n) Not Applicable |
| 1 | .r | (.r) Refused |
I Have Friends at My School (con1_y2)
- Type: byte
- Format: %13.0g
- Label: LABM
- Obs: 7374
- Unique: 8
- Missing: 10
- Mean: 4.8
- Std. Dev.: 0.5
- Min.:: 1.0
- Max.: 5.0
| Freq. | Numeric | Label |
| 46 | 1 | (1) Strongly Disagree |
| 44 | 2 | (2) Somewhat Disagree |
| 78 | 3 | (3) Neutral |
| 880 | 4 | (4) Somewhat Agree |
| 6316 | 5 | (5) Strongly Agree |
| 1 | . | . |
| 8 | .n | (.n) Not Applicable |
| 1 | .r | (.r) Refused |
| 3137 | .s | (.s) Valid Skip |
I Have Friends I Can Count On For Help And Support (con2_y2)
- Type: byte
- Format: %13.0g
- Label: LABM
- Obs: 7374
- Unique: 8
- Missing: 7
- Mean: 4.7
- Std. Dev.: 0.6
- Min.:: 1.0
- Max.: 5.0
| Freq. | Numeric | Label |
| 42 | 1 | (1) Strongly Disagree |
| 74 | 2 | (2) Somewhat Disagree |
| 169 | 3 | (3) Neutral |
| 1167 | 4 | (4) Somewhat Agree |
| 5915 | 5 | (5) Strongly Agree |
| 1 | . | . |
| 5 | .n | (.n) Not Applicable |
| 1 | .r | (.r) Refused |
| 3137 | .s | (.s) Valid Skip |
I Have Family I Can Count On For Help And Support (con3_y2)
- Type: byte
- Format: %13.0g
- Label: LABM
- Obs: 7374
- Unique: 8
- Missing: 7
- Mean: 4.8
- Std. Dev.: 0.7
- Min.:: 1.0
- Max.: 5.0
| Freq. | Numeric | Label |
| 64 | 1 | (1) Strongly Disagree |
| 90 | 2 | (2) Somewhat Disagree |
| 214 | 3 | (3) Neutral |
| 887 | 4 | (4) Somewhat Agree |
| 6112 | 5 | (5) Strongly Agree |
| 1 | . | . |
| 4 | .n | (.n) Not Applicable |
| 2 | .r | (.r) Refused |
| 3137 | .s | (.s) Valid Skip |
My School Is a Place Where I Feel Like I Belong (con4_y2)
- Type: byte
- Format: %13.0g
- Label: LABM
- Obs: 7374
- Unique: 8
- Missing: 15
- Mean: 4.4
- Std. Dev.: 0.8
- Min.:: 1.0
- Max.: 5.0
| Freq. | Numeric | Label |
| 108 | 1 | (1) Strongly Disagree |
| 159 | 2 | (2) Somewhat Disagree |
| 576 | 3 | (3) Neutral |
| 2432 | 4 | (4) Somewhat Agree |
| 4084 | 5 | (5) Strongly Agree |
| 1 | . | . |
| 12 | .n | (.n) Not Applicable |
| 2 | .r | (.r) Refused |
| 3137 | .s | (.s) Valid Skip |
I Can Relate What I Am Learning In My Classes To My Future Career Plans. (rel1_y1)
- Type: byte
- Format: %21.0g
- Label: LABM
- Obs: 10511
- Unique: 6
- Missing: 20
- Mean: 4.4
- Std. Dev.: 0.8
- Min.:: 1.0
- Max.: 5.0
| Freq. | Numeric | Label |
| 132 | 1 | (1) Strongly Disagree |
| 308 | 2 | (2) Somewhat Disagree |
| 721 | 3 | (3) Neutral |
| 3161 | 4 | (4) Somewhat Agree |
| 6169 | 5 | (5) Strongly Agree |
| 20 | .n | (.n) Not Applicable |
I Am Interested In What I Learn At School. (rel2_y1)
- Type: byte
- Format: %21.0g
- Label: LABM
- Obs: 10511
- Unique: 6
- Missing: 6
- Mean: 4.5
- Std. Dev.: 0.7
- Min.:: 1.0
- Max.: 5.0
| Freq. | Numeric | Label |
| 86 | 1 | (1) Strongly Disagree |
| 196 | 2 | (2) Somewhat Disagree |
| 519 | 3 | (3) Neutral |
| 3226 | 4 | (4) Somewhat Agree |
| 6478 | 5 | (5) Strongly Agree |
| 6 | .n | (.n) Not Applicable |
My Classes Are Giving Me Skills That Will Help Me In The Job Market. (rel3_y1)
- Type: byte
- Format: %21.0g
- Label: LABM
- Obs: 10511
- Unique: 7
- Missing: 17
- Mean: 4.3
- Std. Dev.: 0.9
- Min.:: 1.0
- Max.: 5.0
| Freq. | Numeric | Label |
| 152 | 1 | (1) Strongly Disagree |
| 426 | 2 | (2) Somewhat Disagree |
| 834 | 3 | (3) Neutral |
| 3413 | 4 | (4) Somewhat Agree |
| 5669 | 5 | (5) Strongly Agree |
