Are You A Canadian Citizen? (cit1_y1)
- Type: byte
- Format: %14.0g
- Label: LABB
- Obs: 10511
- Unique: 2
- Missing: 0
- Mean: 1.0
- Std. Dev.: 0.2
- Min.:: 1.0
- Max.: 2.0
| Freq. | Numeric | Label |
| 10070 | 1 | Yes |
| 441 | 2 | No |
Are You A Landed Immigrant? (cit2_y1)
- Type: byte
- Format: %14.0g
- Label: LABB
- Obs: 10511
- Unique: 3
- Missing: 0
- Mean: 1.0
- Std. Dev.: 0.1
- Min.:: 1.0
- Max.: 2.0
| Freq. | Numeric | Label |
| 431 | 1 | Yes |
| 10 | 2 | No |
| 10070 | .s | Valid Skip |
In What Country Were You Born? (ori1_y1)
- Type: long
- Format: %20.0g
- Label: ori1_y1
- Obs: 10511
- Unique: 143
- Missing: 12
- Mean: 36.7
- Std. Dev.: 32.0
- Min.:: 1.0
- Max.: 148.0
| Freq. | Numeric | Label |
| 44 | 1 | Afghanistan |
| 5 | 2 | Africa |
| 13 | 3 | Albania |
| 3 | 4 | Algeria |
| 4 | 5 | Argentina |
| 3 | 6 | Armenia |
| 4 | 7 | Australia |
| 2 | 8 | Azerbaijan |
| 1 | 9 | Bahrain |
| 53 | 10 | Bangladesh |
| 2 | 11 | Barbados |
| 6 | 12 | Belarus |
| 3 | 13 | Belize |
| 12 | 14 | Bosnia |
| 1 | 15 | Botswana |
| 4 | 16 | Brazil |
| 16 | 17 | Bulgaria |
| 2 | 19 | Burundi |
| 2 | 20 | Cambodia |
| 1 | 21 | Cameroun |
| 7648 | 22 | Canada |
| 1 | 23 | Central America |
| 3 | 24 | Chile |
| 354 | 25 | China |
| 21 | 26 | Colombia |
| 16 | 27 | Congo |
| 2 | 28 | Costa Rica |
| 12 | 29 | Croatia |
| 3 | 30 | Cuba |
| 4 | 31 | Czech Republic |
| 2 | 32 | Djibouti |
| 3 | 33 | Dominican Republic |
| 1 | 34 | Dominicana |
| 10 | 36 | Dubai |
| 1 | 37 | East Africa |
| 5 | 38 | Ecuador |
| 17 | 39 | Egypt |
| 29 | 40 | El Salvador |
| 1 | 41 | Eritrea |
| 7 | 42 | Ethiopia |
| 1 | 43 | Fiji |
| 13 | 44 | France |
| 1 | 45 | Gambia |
| 26 | 46 | Germany |
| 9 | 47 | Ghana |
| 3 | 48 | Greece |
| 1 | 49 | Grenada |
| 8 | 50 | Guatemala |
| 12 | 51 | Guyana |
| 6 | 52 | Haiti |
| 4 | 53 | Honduras |
| 227 | 54 | Hong Kong |
| 1 | 55 | Hungary |
| 169 | 56 | India |
| 7 | 57 | Indonesia |
| 120 | 58 | Iran |
| 27 | 59 | Iraq |
| 10 | 60 | Israel |
| 13 | 61 | Italy |
| 1 | 62 | Jakarta |
| 49 | 63 | Jamaica |
| 12 | 64 | Jordan |
| 1 | 65 | Kanadahar |
| 5 | 66 | Kazakhstan |
| 11 | 67 | Kenya |
| 2 | 68 | Kosovo |
| 2 | 69 | Kyrgyzstan |
| 22 | 70 | Kuwait |
| 3 | 71 | Laos |
| 4 | 72 | Latvia |
| 31 | 73 | Lebanon |
| 3 | 75 | Liberia |
| 4 | 76 | Libya |
| 6 | 77 | Lithuania |
| 2 | 78 | Macau |
| 4 | 79 | Macedonia |
| 7 | 80 | Malaysia |
| 6 | 81 | Morocco |
| 4 | 82 | Mauritius |
| 15 | 83 | Mexico |
| 2 | 84 | Middle East |
| 2 | 85 | Moldavia |
| 1 | 86 | Mongolia |
| 4 | 87 | Myanmar |
| 7 | 88 | Nepal |
| 15 | 89 | Netherlands |
| 4 | 90 | New Zealand |
| 5 | 91 | Nicaragua |
| 8 | 92 | Nigeria |
| 1 | 93 | Norway |
| 2 | 94 | Oman |
| 194 | 95 | Pakistan |
| 1 | 96 | Papua New Guinea |
| 3 | 97 | Paraguay |
| 9 | 99 | Peru |
| 123 | 100 | Philippines |
| 42 | 101 | Poland |
| 4 | 102 | Portugal |
| 5 | 103 | Qatar |
| 25 | 105 | Romania |
| 65 | 106 | Russia |
| 3 | 107 | Rwanda |
| 53 | 108 | Saudi Arabia |
| 2 | 109 | Senegal |
| 15 | 110 | Serbia |
| 4 | 112 | Sierra Leone |
| 3 | 113 | Singapore |
| 4 | 114 | Slovakia |
| 23 | 115 | Somalia |
| 12 | 116 | South Africa |
| 1 | 117 | South America |
| 158 | 118 | South Korea |
| 1 | 119 | Spain |
| 134 | 120 | Sri Lanka |
| 1 | 121 | St. Lucia |
| 3 | 122 | St. Vincent |
| 12 | 123 | Sudan |
| 2 | 124 | Sweden |
| 8 | 125 | Switzerland |
| 15 | 126 | Syria |
| 58 | 127 | Taiwan |
| 4 | 128 | Tanzania |
| 8 | 129 | Thailand |
| 2 | 130 | Tibet |
| 1 | 131 | Togo |
| 18 | 133 | Trinidad and Tobago |
| 3 | 134 | Tunisia |
| 9 | 135 | Turkey |
| 74 | 136 | USA |
| 4 | 137 | Uganda |
| 52 | 138 | Ukraine |
| 27 | 139 | United Arab Emirates |
| 49 | 140 | United Kingdom |
| 2 | 141 | Uruguay |
| 1 | 142 | Uzbekistan |
| 1 | 143 | Venezuela |
| 28 | 144 | Vietnam |
| 1 | 145 | West Africa |
| 5 | 146 | Yugoslavia |
| 1 | 147 | Zambia |
| 2 | 148 | Zimbabwe |
| 7 | .d | Don't Know |
| 5 | .r | Refused |
In What Year Did You Come To Canada To Live Permanently? (ori2_y1)
- Type: int
- Format: %ty
- Label: LABC
- Obs: 10511
- Unique: 32
- Missing: 83
- Mean: 1997
- Std. Dev.: 4.7
- Min.:: 1969
- Max.: 2006
| Freq. | Numeric | Label |
| 2769 | 1969 : 2006 | Non Missing |
| 1 | . | . |
| 56 | .d | Don't know |
| 26 | .r | Refused |
| 7659 | .s | Valid Skip |
Region of Birth (Derived Variable) (ori3_y1)
- Type: long
- Format: %31.0g
- Label: ori3_y1
- Obs: 10511
- Unique: 23
- Missing: 12
- Mean: 25.5
- Std. Dev.: 5.5
- Min.:: 10.0
- Max.: 52.0
| Freq. | Numeric | Label |
| 5 | 10 | Africa |
| 65 | 11 | Eastern Africa |
| 17 | 12 | Middle Africa |
| 45 | 13 | Northern Africa |
| 13 | 14 | Southern Africa |
| 29 | 15 | Western Africa |
| 52 | 21 | Central America |
| 87 | 22 | Latin America and the Carribean |
| 7737 | 23 | North America |
| 65 | 24 | South America |
| 8 | 31 | Central Asia |
| 802 | 32 | Eastern Asia |
| 186 | 33 | South-East Asia |
| 724 | 34 | Southern Asia |
| 231 | 35 | Western Asia |
| 217 | 41 | Eastern Europe |
| 62 | 42 | Northern Europe |
| 82 | 43 | Southern Europe |
| 62 | 44 | Western Europe |
| 8 | 51 | Australia and New Zealand |
| 2 | 52 | Melanesia |
| 7 | .d | Don't Know |
| 5 | .r | Refused |
Could You Describe Your Cultural Or Racial Background? (eth1_y1)
- Type: byte
- Format: %21.0g
- Label: eth1_y1
- Obs: 10511
- Unique: 13
- Missing: 985
- Mean: 2.7
- Std. Dev.: 2.7
- Min.:: 1.0
- Max.: 10.0
| Freq. | Numeric | Label |
| 6138 | 1 | White |
| 311 | 2 | Aboriginal |
| 370 | 3 | Black |
| 148 | 4 | Latin American |
| 941 | 5 | Chinese |
| 187 | 6 | Korean |
| 390 | 7 | Southeast Asian |
| 722 | 8 | South Asian |
| 180 | 9 | Arab |
| 139 | 10 | Central Or West Asian |
| 42 | .d | Don't Know |
| 925 | .o | Other |
| 18 | .r | Refused |
Other Ethnic Background (See Eth1_Y1) (eth1o_y1)
- Type: str61
- Format: %61s
- Label: (None)
- Obs: 10511
- Unique: 328
- Missing: 0
| Freq. | Value |
| 925 | Non Missing |
| 9586 | Valid Skip |
What Language Do You Speak When You Are At Home With Your Parents? (lang1_y1)
- Type: byte
- Format: %14.0g
- Label: lang1_y1
- Obs: 10511
- Unique: 27
- Missing: 735
- Mean: 3.7
- Std. Dev.: 6.0
- Min.:: 1.0
- Max.: 26.0
| Freq. | Numeric | Label |
| 6712 | 1 | English |
| 1002 | 2 | French |
| 133 | 3 | Arabic |
| 495 | 4 | Cantonese |
| 17 | 5 | Cree |
| 2 | 6 | Danish |
| 1 | 7 | Finnish |
| 28 | 8 | German |
| 5 | 9 | Greek |
| 53 | 10 | Hindi |
| 7 | 11 | Italian |
| 4 | 12 | Japanese |
| 162 | 13 | Korean |
| 259 | 14 | Mandarin |
| 68 | 15 | Polish |
| 15 | 16 | Portuguese |
| 100 | 17 | Punjabi |
| 142 | 18 | Spanish |
| 88 | 19 | Vietnamese |
| 155 | 21 | Urdu |
| 49 | 22 | Tagalog |
| 126 | 23 | Tamil |
| 12 | 24 | Twi |
| 97 | 25 | Farsi |
| 44 | 26 | Bengoli |
| 731 | .o | Other |
| 4 | .r | Refused |
Other Language Spoken At Home (See Lang1_Y1) (lang1o_y1)
- Type: str40
- Format: %40s
- Label: (None)
- Obs: 10511
- Unique: 180
- Missing: 0
| Freq. | Value |
| 731 | Non Missing |
| 9780 | Valid Skip |
How Many Brothers And Sisters Do You Have That Are Older Or The Same Age As You? (sib1_y1)
- Type: byte
- Format: %14.0g
- Label: LABX
- Obs: 10511
- Unique: 15
- Missing: 10
- Mean: 1.0
- Std. Dev.: 1.2
- Min.:: 0.0
- Max.: 12.0
| Freq. | Numeric | Label |
| 4350 | 0 | None |
| 3497 | 1 | 1 |
| 1631 | 2 | 2 |
| 632 | 3 | 3 |
| 217 | 4 | 4 |
| 83 | 5 | 5 |
| 40 | 6 | 6 |
| 23 | 7 | 7 |
| 10 | 8 | 8 |
| 8 | 9 | 9 |
| 4 | 10 | 10 |
| 5 | 11 | 11 |
| 1 | 12 | 12 |
| 6 | .d | Don't Know |
| 4 | .r | Refused |
Have Any Of These Brothers Or Sisters Attended University Or Community College? (sib2_y1)
- Type: byte
- Format: %14.0g
- Label: LABD
- Obs: 10511
- Unique: 4
- Missing: 41
- Mean: 1.2
- Std. Dev.: 0.4
- Min.:: 1.0
- Max.: 2.0
| Freq. | Numeric | Label |
| 4951 | 1 | Yes |
| 1159 | 2 | No |
| 41 | .d | Don't Know |
| 4360 | .s | Valid Skip |
How Many Borthers Or Sisters Do You Have That Are Younger Than You? (sib3_y1)
- Type: byte
- Format: %14.0g
- Label: LABX
- Obs: 10511
- Unique: 13
- Missing: 5
- Mean: 1.0
- Std. Dev.: 1.1
- Min.:: 0.0
- Max.: 9.0
| Freq. | Numeric | Label |
| 4361 | 0 | None |
| 3647 | 1 | 1 |
| 1579 | 2 | 2 |
| 553 | 3 | 3 |
| 212 | 4 | 4 |
| 78 | 5 | 5 |
| 37 | 6 | 6 |
| 22 | 7 | 7 |
| 9 | 8 | 8 |
| 4 | 9 | 9 |
| 4 | .d | Don't Know |
| 1 | .r | Refused |
| 4 | .s | Valid Skip |
Who Were The Parents/Guardians That You Lived With Most During High School? (par1_y1)
- Type: byte
- Format: %42.0g
- Label: par1_y1
- Obs: 10511
- Unique: 7
- Missing: 125
- Mean: 2.0
- Std. Dev.: 1.4
- Min.:: 1.0
- Max.: 6.0
| Freq. | Numeric | Label |
| 7000 | 1 | Mother And Father |
| 323 | 2 | Mother And Stepfather |
| 51 | 3 | Father And Stepmother |
| 2591 | 4 | Mother Only |
| 342 | 5 | Father Only |
| 79 | 6 | Lived Without Parents Or At An Institution |
| 125 | .o | Other Guardians |
Other Guardians (See Par1_Y1) (par1o_y1)
- Type: str63
- Format: %63s
- Label: (None)
- Obs: 10511
- Unique: 52
- Missing: 0
| Freq. | Value |
| 125 | Non Missing |
| 10386 | Valid Skip |
How Frequently Did You Have Contact With Your Other Parent? (par2_y1)
- Type: byte
- Format: %48.0g
- Label: par2_y1
- Obs: 10511
- Unique: 8
- Missing: 79
- Mean: 2.9
- Std. Dev.: 1.6
- Min.:: 1.0
- Max.: 5.0
| Freq. | Numeric | Label |
| 866 | 1 | More Than Once A Week |
| 761 | 2 | Less Than Once A Week But More Than Once A Month |
| 445 | 3 | Less Than Once A Month But More Than Once A Year |
| 303 | 4 | Once A Year Or Less |
| 853 | 5 | Not At All ( Deceased Eg) |
| 65 | .d | Don't Know |
| 14 | .r | Refused |
| 7204 | .s | Valid Skip |
What Was The Highest Level Of Education Completed By Female Guardian? (paed1_y1)
- Type: byte
- Format: %55.0g
- Label: paed1_y1
- Obs: 10511
- Unique: 16
- Missing: 724
- Mean: 5.8
- Std. Dev.: 2.3
- Min.:: 1.0
- Max.: 12.0
| Freq. | Numeric | Label |
| 78 | 1 | Less Than Grade 6 |
| 195 | 2 | Completed At Least Grade 6 |
| 588 | 3 | Completed At Least Grade 9 |
| 3229 | 4 | High School Diploma (Or Equivalent) |
| 744 | 5 | Some College Or University |
| 108 | 6 | Private Business School |
| 2126 | 7 | Community College Including Nursing & Teacher's College |
| 721 | 8 | University Undergraduate Certificate Or Diploma |
| 1056 | 9 | University Bachelors Degree |
| 45 | 10 | First Professional Degree |
| 292 | 11 | Master's Degree |
| 59 | 12 | Doctorate |
| 646 | .d | Don't Know |
| 71 | .o | Other |
| 7 | .r | Refused |
| 546 | .s | Valid Skip |
Other Highest Level Of Education Of Female Guardian. (See Paed1_Y1) (paed1o_y1)
- Type: str30
- Format: %30s
- Label: (None)
- Obs: 10511
- Unique: 16
- Missing: 0
| Freq. | Value |
| 1 | Bible College |
| 1 | Business Information Tech. |
| 1 | Civil Engineering Degree |
| 2 | Currently in school |
| 1 | Mature University |
| 1 | Refugees |
| 1 | Still enrolled in University |
| 1 | Teachers Guardian |
| 1 | University back home |
| 2 | University in China |
| 1 | University in Lebanon |
| 1 | University in Poland |
| 2 | University in Russia |
| 1 | University in Taiwan |
| 54 | University not sure what level |
| 10440 | Valid Skip |
What Was The Highest Level Of Education Completed By Male Guardian? (paed2_y1)
- Type: byte
- Format: %55.0g
- Label: paed2_y1
- Obs: 10511
- Unique: 17
- Missing: 610
- Mean: 6.1
- Std. Dev.: 2.6
- Min.:: 1.0
- Max.: 15.0
| Freq. | Numeric | Label |
| 55 | 1 | Less Than Grade 6 |
| 161 | 2 | Completed At Least Grade 6 |
| 598 | 3 | Completed At Least Grade 9 |
| 2140 | 4 | High School Diploma (Or Equivalent) |
| 452 | 5 | Some College Or University |
| 108 | 6 | Private Business School |
| 1476 | 7 | Community College Including Nursing & Teacher's College |
| 620 | 8 | University Undergraduate Certificate Or Diploma |
| 900 | 9 | University Bachelors Degree |
| 55 | 10 | First Professional Degree |
| 400 | 11 | Master's Degree |
| 139 | 12 | Doctorate |
| 2 | 15 | Not Applicable |
| 531 | .d | Don't Know |
| 73 | .o | Other |
| 6 | .r | Refused |
| 2795 | .s | Valid Skip |
Other Highest Level Of Education Of Male Guardian. (See Paed2_Y1) (paed2o_y1)
- Type: str30
- Format: %30s
- Label: (None)
- Obs: 10511
- Unique: 16
- Missing: 0
| Freq. | Value |
| 3 | Accounting |
| 1 | Army |
| 3 | Certified Accountant |
| 1 | Electrician degree in Pakistan |
| 1 | Firefighter/Army reserves |
| 1 | Forestry |
| 1 | LICENCE FRANÇAISE |
| 1 | Left for Navy |
| 1 | Minister |
| 1 | Refugees |
| 1 | Undefined |
| 2 | University Accounting |
| 1 | University in China |
| 1 | University in Ukraine |
| 54 | University not sure what level |
| 10438 | Valid Skip |
Do You Currently Live... [PSE/Post-PSE Living Arrangement] (dwel1_y1)
- Type: byte
- Format: %51.0g
- Label: dwel1_y1
- Obs: 10511
- Unique: 6
- Missing: 3
- Mean: 1.9
- Std. Dev.: 1.0
- Min.:: 1.0
- Max.: 5.0
| Freq. | Numeric | Label |
| 4496 | 1 | At Home With Your Parent(s) Or Legal Guardians |
| 3252 | 2 | In A University Or College Residence |
| 1880 | 3 | Off-Campus, Away From Your Parent(s), With Roomates |
| 692 | 4 | Off-Campus, Away From Parents, On Your Own |
| 188 | 5 | With Spouse, Or Long-Term Partner |
| 3 | .r | Refused |
PSE Living Arrangement Y2 (dwel1_y2)
- Type: byte
- Format: %14.0g
- Label: dwel1_y1
- Obs: 7374
- Unique: 7
- Missing: 4
- Mean: 2.2
- Std. Dev.: 1.2
- Min.:: 1.0
- Max.: 5.0
| Freq. | Numeric | Label |
| 3050 | 1 | At Home With Your Parent(s) Or Legal Guardians |
| 962 | 2 | In A University Or College Residence |
| 2498 | 3 | Off-Campus, Away From Your Parent(s), With Roomates |
| 615 | 4 | Off-Campus, Away From Parents, On Your Own |
| 245 | 5 | With Spouse, Or Long-Term Partner |
| 1 | . | . |
| 3 | .r | Refused |
| 3137 | .s | Valid Skip |
Marital Status (mar1_y2)
- Type: byte
- Format: %14.0g
- Label: mar1_y2
- Obs: 7374
- Unique: 6
- Missing: 70
- Mean: 1.1
- Std. Dev.: 0.4
- Min.:: 1.0
- Max.: 4.0
| Freq. | Numeric | Label |
| 6973 | 1 | Single |
| 137 | 2 | Married |
| 177 | 3 | Common Law |
| 17 | 4 | Divorced |
| 2 | .d | Don't know |
| 68 | .o | Other |
| 3137 | .s | Valid Skip |
Survey Language (Year 1) (x_language_y1)
- Type: byte
- Format: %14.0g
- Label: ad_language
- Obs: 10511
- Unique: 2
- Missing: 0
- Mean: 0.1
- Std. Dev.: 0.3
- Min.:: 0.0
- Max.: 1.0
| Freq. | Numeric | Label |
| 9455 | 0 | English |
| 1056 | 1 | French |
Control Group Status (x_nonrec)
- Type: byte
- Format: %14.0g
- Label: x_nonrec
- Obs: 10511
- Unique: 2
- Missing: 0
- Mean: 0.9
- Std. Dev.: 0.3
- Min.:: 0.0
- Max.: 1.0
| Freq. | Numeric | Label |
| 1435 | 0 | Recipient |
| 9076 | 1 | Non-Recipient |
Adult Learner Status (Manitoba Only) (x_adult_learner)
- Type: float
- Format: %9.0g
- Label: x_adult_learner
- Obs: 10511
- Unique: 2
- Missing: 0
- Mean: 0.0
- Std. Dev.: 0.0
- Min.:: 0.0
- Max.: 1.0
| Freq. | Numeric | Label |
| 10498 | 0 | No |
| 13 | 1 | Yes |
Y2 Survey (x_year2)
- Type: byte
- Format: %13.0g
- Label: y2
- Obs: 10511
- Unique: 2
- Missing: 0
- Mean: 0.7
- Std. Dev.: 0.5
- Min.:: 0.0
- Max.: 1.0
| Freq. | Numeric | Label |
| 3137 | 0 | Year 1 Only |
| 7374 | 1 | Years 1 and 2 |
Survey Language (Year 2) (x_language_y2)
- Type: byte
- Format: %8.0g
- Label: ad_language
- Obs: 7374
- Unique: 2
- Missing: 0
- Mean: 0.1
- Std. Dev.: 0.3
- Min.:: 0.0
- Max.: 1.0
| Freq. | Numeric | Label |
| 6724 | 0 | English |
| 650 | 1 | French |
| 3137 | .s | Valid Skip |
Non Response Weights Y1 (wt_y1)
- Type: double
- Format: %10.0g
- Label: (None)
- Obs: 10511
- Unique: 91
- Missing: 19
- Mean: 2.6
- Std. Dev.: 1.0
- Min.:: 1.4
- Max.: 7.5
| Freq. | Numeric | Label |
| 10492 | 1.4 : 7.5 | Non Missing |
| 19 | . | . |
Non Response Weights Y2 (wt_y2)
- Type: float
- Format: %9.0g
- Label: (None)
- Obs: 7374
- Unique: 2680
- Missing: 12
- Mean: 3.7
- Std. Dev.: 1.6
- Min.:: 1.7
- Max.: 15.5
| Freq. | Numeric | Label |
| 7362 | 1.7 : 15.5 | Non Missing |
| 3149 | . | . |